Piscina Centro Acuatico La Videna                      1/12/2024 - 9:37 AM
  Camp Nac IB y Festival de Menores Min e IA 24 - 28/11/2024 to 1/12/2024  
 
 Event 21  Boys 11-12 200 LC Meter Butterfly
=========================================================================
         R.M.: W 1:50.34  21/6/2022 Milak Kristof, HUN
         R.N.: N 1:58.29  28/7/2013 Mauricio Fiol, PER
   R.N.C.I.B.: I 2:15.07  17/12/2014Adrian Patrick Paseta at Campe, SUR
                 3:02.90  MML Marca Minima Larga
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Cattaneo, Gabri  12 ACR               2:29.17    2:19.87 MML     18  
    r:+0.62  31.20      1:05.73 (34.53)
        1:42.48 (36.75)     2:19.87 (37.39)
  2 Bernal, Nicolas  12 ARG               2:25.22    2:22.72 MML    
    r:+0.65  30.53      1:05.82 (35.29)
        1:43.57 (37.75)     2:22.72 (39.15)
  2 Cabada, Said Ra  12 Frama             2:42.38    2:28.04 MML     16  
    r:+0.61  31.08      1:08.57 (37.49)
        1:48.23 (39.66)     2:28.04 (39.81)
  3 Bravo, Francisc  12 ARG               2:30.12    2:23.42 MML    
    r:+0.65  31.39      1:06.98 (35.59)
        1:44.45 (37.47)     2:23.42 (38.97)
  3 Diaz, Deyvid Ad  12 Natadel           2:31.23    2:34.49 MML     14  
    r:+0.63  30.51      1:10.55 (40.04)
        1:53.01 (42.46)     2:34.49 (41.48)
  5 Roche, Lautaro   12 ARG               2:31.30   x2:29.61 MML    
    r:+0.61  33.56      1:11.32 (37.76)
        1:51.18 (39.86)     2:29.61 (38.43)
  7 Ramon, Alessand  11 Master Deep            NT    2:38.06 MML     13  
    r:+0.72  34.52      1:14.60 (40.08)
        1:56.65 (42.05)     2:38.06 (41.41)
  8 Villalba, Daiki  12 Natadel           2:47.45    2:38.43 MML     12  
    r:+0.56  33.22      1:14.39 (41.17)
        1:56.67 (42.28)     2:38.43 (41.76)
  9 Straus, Santiag  12 ARG               2:33.05   x2:39.16 MML    
    r:+0.72  31.95      1:12.18 (40.23)
        1:53.34 (41.16)     2:39.16 (45.82)
 10 Rubio, Alessand  12 Berendson         2:41.08    2:39.61 MML     11  
    r:+0.69  35.09      1:15.74 (40.65)
        2:01.23 (45.49)     2:39.61 (38.38)
 11 Velasquez, Math  12 Aquaxtreme        2:38.49    2:40.23 MML     10  
    r:+0.74  35.17      1:16.92 (41.75)
        1:58.63 (41.71)     2:40.23 (41.60)
 12 Bracamonte, Rod  12 Golf y Country C  2:45.50    2:40.52 MML      9  
    r:+0.79  36.13      1:16.56 (40.43)
        1:59.40 (42.84)     2:40.52 (41.12)
 13 Pantoja, Leonar  12 Aqualab           2:55.17    2:42.38 MML      8  
    r:+0.68  34.37      1:15.20 (40.83)
        1:56.69 (41.49)     2:42.38 (45.69)
 14 Coba, Hector Da  11 Aquatica               NT    2:48.48 MML      7  
    r:+0.82  40.94      1:24.98 (44.04)
        2:08.87 (43.89)     2:48.48 (39.61)
 15 Melgar, Matias   12 Yaku Ukupi Pz     2:38.62    2:49.46 MML      6  
    r:+0.73  35.31      1:17.64 (42.33)
        2:03.46 (45.82)     2:49.46 (46.00)
 16 Gallardo, Akiro  12 Santa Isabel           NT    2:51.12 MML      5  
    r:+0.45  35.34      1:18.30 (42.96)
        2:03.49 (45.19)     2:51.12 (47.63)
 17 Medianero, Thia  12 Aquaxtreme             NT    2:54.97 MML      4  
    r:+0.66  35.41      1:20.46 (45.05)
        2:08.92 (48.46)     2:54.97 (46.05)
 18 Erazo, Leonardo  12 Yaku Ukupi Pz          NT    2:59.65 MML      3  
    r:+0.79  35.09      1:18.60 (43.51)
        2:08.00 (49.40)     2:59.65 (51.65)
 19 Molina, Armando  11 Aqualab           2:55.96    3:00.17 MML      2  
    r:+0.50  41.75      1:26.93 (45.18)
        2:15.69 (48.76)     3:00.17 (44.48)
 20 Celi, Luis Fern  11 Deporclub         3:07.22    3:04.85        
    r:+0.75  39.33      1:25.97 (46.64)
        2:15.07 (49.10)     3:04.85 (49.78)
 21 Panduro, Rodrig  12 ACR               2:53.63    3:04.96        
    r:+0.77  38.21      1:24.68 (46.47)
        2:15.18 (50.50)     3:04.96 (49.78)
 22 Peralta, Gabrie  11 Aquatica               NT    3:25.22        
    r:+0.46  41.44      1:31.96 (50.52)
        2:28.83 (56.87)     3:25.22 (56.39)
 -- Mendez, Gabriel  12 Tennis Huacho          NT        DNF        
      Did not finish
         r:+0.71                       
 
                 Men - Team Rankings - Through Event 21                  
 
  1. Club Berendson Natación            78   2. Aquatica Sport Center              74
  3. Acr Olympic Club                   72   3. Aquaxtreme                         72
  5. Frama Swim Club                    44   6. Golf y Country Club Trujillo       43
  7. Club de Regatas Lima               38   8. Club de Natación Aqualab           32
  8. Club de Natacion El Delfin         32  10. Club Casuarinas                    26
 11. Germania                           24  12. Master Deep Peru                   23
 13. Natación es Vida                   21  14. Club de Natacion Santa Isabel      17
 14. Asociacion Yaku Ukupi Pz           17  16. El Buen Pastor Swimming Club       13
 16. Wolves Team Natacion Peru          13  16. Club Grau Piura                    13
 19. Club de Natación Los Olivos        12  20. Streamline Club                    10
 21. Club Tennis Huacho                  9  21. Academia Antonio Raimondi           9
 23. Asociacion Estadio La Union         8  24. Club de Natacion Carpayitos         7
 25. Natacion Augusto Del Aguila         2