Peruvian Swim Fed. Champ. Meet                         3/5/2025 - 11:33 AM
    Torneo División II en Pileta Corta Lima 2025 - 2/5/2025 to 4/5/2025    
 
 Evento 14  Varones 11-12 400 SC Metros Libre
=========================================================================
         R.M.: W 3:32.25  15/11/2012Yannick Agnel, FRA
         R.N.: N 3:43.32  28/10/2021Joaquin Daniel Vargas, AZFL
   R.N.C.I.B.: I 4:16.53  31/10/2024Gabriele Cattaneo at Selectivo, ACR
    Nombre               Edad Team                 Seed    Finales Points 
=========================================================================
  1 Roman, Santiago Enriq  12 Edcymar           5:27.81    4:56.77  
             33.12      1:10.98 (37.86)
        1:49.33 (38.35)     2:28.02 (38.69)
        3:06.00 (37.98)     3:44.32 (38.32)
        4:22.33 (38.01)     4:56.77 (34.44)
  2 Peralta, Gabriel       12 Aquatica          5:10.60    5:00.30  
             33.52      1:11.23 (37.71)
        1:49.60 (38.37)     2:28.24 (38.64)
        3:07.02 (38.78)     3:45.91 (38.89)
        4:23.66 (37.75)     5:00.30 (36.64)
  3 Carrion, Henry         12 Alborada          5:19.01    5:01.42  
             33.89      1:10.97 (37.08)
        1:48.95 (37.98)     2:28.05 (39.10)
        3:06.98 (38.93)     3:45.69 (38.71)
        4:23.98 (38.29)     5:01.42 (37.44)
  4 Villena, Mariano       11 NEV                    NT    5:02.18  
             34.36      1:11.77 (37.41)
        1:50.14 (38.37)     2:28.69 (38.55)
        3:07.59 (38.90)     3:46.22 (38.63)
        4:25.23 (39.01)     5:02.18 (36.95)
  5 Oyanguren, Baruck Aro  12 Aquatica          5:13.96    5:03.20  
             34.74      1:13.31 (38.57)
        1:51.75 (38.44)     2:30.33 (38.58)
        3:08.59 (38.26)     3:47.18 (38.59)
        4:25.42 (38.24)     5:03.20 (37.78)
  6 Salas, Noah            12 Real Club De L         NT    5:04.43  
             31.79      1:08.63 (36.84)
        1:47.84 (39.21)                    
            2:27.93 ( )     3:07.36 (39.43)
        3:47.61 (40.25)     4:27.23 (39.62)
        5:04.43 (37.20)                    
  7 Celi, Luis Fernando    12 Deporclub         5:08.30    5:05.74  
             34.96      1:12.98 (38.02)
        1:51.59 (38.61)     2:30.90 (39.31)
        3:10.28 (39.38)     3:49.47 (39.19)
        4:28.75 (39.28)     5:05.74 (36.99)
  8 Gallo, Mathias  Ernes  12 Iron Swimmers By  5:18.82    5:07.27  
             34.76      1:13.15 (38.39)
        1:52.02 (38.87)     2:32.10 (40.08)
        3:11.45 (39.35)     3:51.84 (40.39)
        4:29.99 (38.15)     5:07.27 (37.28)
  9 Rimarachin, Thiago Ky  12 Alborada          5:08.37    5:10.14  
             34.33      1:12.35 (38.02)
        1:51.99 (39.64)     2:30.79 (38.80)
        3:10.55 (39.76)     3:50.54 (39.99)
        4:30.34 (39.80)     5:10.14 (39.80)
 10 Muñoz, Mariano Jesus   11 NEV               5:25.51    5:10.65  
             34.67      1:14.32 (39.65)
        1:54.70 (40.38)     2:34.96 (40.26)
        3:14.82 (39.86)     3:55.15 (40.33)
        4:33.61 (38.46)     5:10.65 (37.04)
 11 Bellido, Leo Matias    12 Extreme Shark     5:21.03    5:12.45  
             33.59      1:11.83 (38.24)
        1:51.22 (39.39)     2:31.05 (39.83)
        3:11.71 (40.66)     3:53.22 (41.51)
        4:33.20 (39.98)     5:12.45 (39.25)
 12 Diaz, Mario Yuri       12 Streamline        5:22.71    5:13.60  
             35.28      1:14.53 (39.25)
        1:54.35 (39.82)     2:34.62 (40.27)
        3:14.99 (40.37)     3:55.09 (40.10)
        4:35.33 (40.24)     5:13.60 (38.27)
 13 Melgar, Martin Israel  11 Edcymar                NT    5:13.67  
             34.28      1:13.71 (39.43)
        1:54.45 (40.74)     2:33.91 (39.46)
        3:14.67 (40.76)     3:54.77 (40.10)
        4:35.72 (40.95)     5:13.67 (37.95)
 14 Silva, Mathias Jose    11 Extreme Shark     5:24.31    5:15.78  
             34.69      1:15.38 (40.69)
        1:56.20 (40.82)     2:36.84 (40.64)
        3:17.66 (40.82)     3:58.22 (40.56)
        4:38.58 (40.36)     5:15.78 (37.20)
 15 Bustamante, Facundo    12 Aquatica          5:32.58    5:21.61  
             37.10      1:17.87 (40.77)
        1:59.06 (41.19)     2:39.82 (40.76)
        3:21.36 (41.54)     4:02.14 (40.78)
        4:42.43 (40.29)     5:21.61 (39.18)
 16 Vasquez, Miguel Angel  12 Wolves Team       5:35.48    5:27.10  
             37.00      1:18.49 (41.49)
        2:00.40 (41.91)     2:41.80 (41.40)
        3:23.21 (41.41)     4:04.95 (41.74)
        4:46.53 (41.58)     5:27.10 (40.57)
 17 Vasquez, Martin Leona  12 Streamline             NT    5:34.82  
             37.25      1:19.72 (42.47)
        2:02.51 (42.79)                    
            2:45.24 ( )     3:28.51 (43.27)
        4:10.77 (42.26)     4:53.77 (43.00)
        5:34.82 (41.05)                    
 18 Salazar, Fabian Esteb  11 La Planicie            NT    5:37.17  
             36.09      1:17.80 (41.71)
        2:00.32 (42.52)     2:43.68 (43.36)
        3:26.89 (43.21)     4:11.06 (44.17)
        4:54.89 (43.83)     5:37.17 (42.28)
 19 Hilario, Gianfranco    12 H2g0                   NT    5:50.46  
             37.01      1:21.33 (44.32)
        2:05.38 (44.05)                    
            2:50.52 ( )     3:33.47 (42.95)
        4:19.08 (45.61)     5:04.94 (45.86)
        5:50.46 (45.52)                    
 20 Zapater, Mateo         12 Regatas Lima           NT    5:52.02  
             13.44        38.06 (24.62)
        1:22.08 (44.02)                    
            2:06.70 ( )     2:50.77 (44.07)
        3:34.06 (43.29)     4:20.31 (46.25)
      5:52.02 (1:31.71)                    
 21 Roman, Andres Adolfo   11 Deporclub         6:07.83    6:00.26  
             40.08      1:25.65 (45.57)
        2:12.06 (46.41)                    
            2:58.43 ( )     3:44.86 (46.43)
        4:31.12 (46.26)     5:16.19 (45.07)
        6:00.26 (44.07)                    
 22 Santander, Hugo Gabri  11 Juan Xxiii        5:54.32    6:05.94  
             42.21      1:29.67 (47.46)
        2:17.68 (48.01)                    
            3:05.35 ( )     3:52.00 (46.65)
        4:38.64 (46.64)     5:22.53 (43.89)
        6:05.94 (43.41)                    
 23 Crispin, Jofred Nahue  11 Virgen de Chapi        NT    6:18.83  
             41.64      1:30.67 (49.03)
        2:20.56 (49.89)     3:09.74 (49.18)
        3:56.55 (46.81)     4:45.01 (48.46)
        5:33.45 (48.44)     6:18.83 (45.38)
 -- Velarde, Gianluca Gab  11 Aquaxtreme             NT         DQ  
             34.43      1:13.41 (38.98)
        1:52.66 (39.25)     2:32.61 (39.95)
        3:13.41 (40.80)     3:53.91 (40.50)
        4:34.69 (40.78)          DQ (38.24)
 
 Evento 14  Varones 13-14 400 SC Metros Libre
=========================================================================
         R.M.: W 3:32.25  15/11/2012Yannick Agnel, FRA
         R.N.: N 3:43.32  28/10/2021Joaquin Daniel Vargas, AZFL
   R.N.C.J.A.: A 4:02.11  23/6/2017 Joaquin Daniel Vargas at Campe, GCC
    Nombre               Edad Team                 Seed    Finales Points 
=========================================================================
  1 Medianero, Thiago Mat  13 Aquaxtreme        4:59.84    4:35.48  
                            1:04.94 ( )
        1:39.59 (34.65)     2:14.94 (35.35)
        2:50.06 (35.12)     3:25.41 (35.35)
        4:00.74 (35.33)     4:35.48 (34.74)
  2 Garcia, Sebastian Mat  14 H2g0              5:10.09    4:36.79  
             30.32      1:04.05 (33.73)
        1:38.63 (34.58)     2:14.15 (35.52)
        2:50.19 (36.04)     3:26.28 (36.09)
        4:02.10 (35.82)     4:36.79 (34.69)
  3 Espinoza, Mario Danie  13 NEV               4:46.47    4:39.61  
             30.71      1:06.14 (35.43)
        1:42.61 (36.47)     2:18.81 (36.20)
        2:55.69 (36.88)     3:31.68 (35.99)
        4:07.21 (35.53)     4:39.61 (32.40)
  4 Amu, Angel Augusto     14 Master Deep       4:55.15    4:44.33  
             30.63      1:05.18 (34.55)
        1:41.17 (35.99)     2:17.62 (36.45)
        2:54.57 (36.95)     3:31.26 (36.69)
        4:08.01 (36.75)     4:44.33 (36.32)
  5 Ucharima, Rodrigo Ism  14 AELU              4:48.42    4:44.92  
              7.40        31.25 (23.85)
        1:06.91 (35.66)   2:20.13 (1:13.22)
        2:56.99 (36.86)     3:33.43 (36.44)
        4:09.81 (36.38)     4:44.92 (35.11)
  6 Melgar, Matias Imanol  13 Edcymar           4:50.62    4:48.18  
             31.74      1:06.93 (35.19)
        1:43.10 (36.17)     2:20.09 (36.99)
        2:57.34 (37.25)     3:34.85 (37.51)
        4:11.88 (37.03)     4:48.18 (36.30)
  7 Tovar, Rodrigo Sebast  14 La Planicie       4:53.78    4:51.12  
             32.00      1:07.93 (35.93)
        1:44.81 (36.88)     2:21.79 (36.98)
        2:59.17 (37.38)     3:37.44 (38.27)
        4:14.24 (36.80)     4:51.12 (36.88)
  8 Pantoja, Leonardo Ces  13 Frama             5:09.69    4:51.74  
             31.98      1:08.25 (36.27)
        1:45.01 (36.76)     2:21.81 (36.80)
        2:59.61 (37.80)     3:38.35 (38.74)
        4:15.48 (37.13)     4:51.74 (36.26)
  9 Estupiñan, Juan Diego  14 Aquaxtreme        5:09.89    4:51.79  
             32.46      1:08.48 (36.02)
        1:44.86 (36.38)     2:22.25 (37.39)
        2:59.70 (37.45)     3:37.63 (37.93)
        4:15.64 (38.01)     4:51.79 (36.15)
 10 Vasquez, Carlos Danie  14 AELU              4:56.00    4:55.97  
             31.09      1:06.45 (35.36)
        1:43.06 (36.61)     2:20.53 (37.47)
        2:59.61 (39.08)     3:38.14 (38.53)
        4:17.22 (39.08)     4:55.97 (38.75)
 11 Cordova, Luis Marcelo  14 La Planicie       4:56.27    4:56.17  
             32.84      1:09.52 (36.68)
        1:46.84 (37.32)     2:24.27 (37.43)
        3:01.68 (37.41)     3:39.88 (38.20)
        4:18.11 (38.23)     4:56.17 (38.06)
 12 Mora, Thiago Nicolas   13 Alborada          5:01.66    4:57.76  
             32.92      1:09.78 (36.86)
        1:47.87 (38.09)     2:25.93 (38.06)
        3:04.29 (38.36)     3:43.66 (39.37)
        4:21.56 (37.90)     4:57.76 (36.20)
 13 Noriega, Facundo       13 Regatas Lima      4:58.43    4:58.64  
             32.31      1:08.77 (36.46)
        1:47.23 (38.46)     2:26.08 (38.85)
        3:05.13 (39.05)     3:44.05 (38.92)
        4:21.85 (37.80)     4:58.64 (36.79)
 14 Miranda, Franklin Jos  14 Extreme Shark     5:30.21    5:09.50  
             33.89      1:12.94 (39.05)
        1:52.84 (39.90)     2:32.45 (39.61)
        3:12.23 (39.78)     3:51.60 (39.37)
        4:31.50 (39.90)     5:09.50 (38.00)
 15 Muñoz, Joaquin         14 Aquaxtreme        5:21.50    5:14.54  
              9.29    1:12.38 (1:03.09)
        1:52.14 (39.76)     2:32.21 (40.07)
        3:12.60 (40.39)     3:53.54 (40.94)
        4:34.37 (40.83)     5:14.54 (40.17)
 16 Ramos, Gabriel Jesus   13 Aquatica               NT    5:16.84  
             35.58      1:15.69 (40.11)
        1:55.56 (39.87)                    
            2:36.41 ( )     3:16.91 (40.50)
        3:56.81 (39.90)     4:37.14 (40.33)
        5:16.84 (39.70)                    
 17 Reyna, Aitor           13 Regatas Lima      5:17.89    5:19.91  
             34.53      1:13.46 (38.93)
        1:53.97 (40.51)     2:34.64 (40.67)
        3:15.47 (40.83)     3:57.02 (41.55)
        4:39.20 (42.18)     5:19.91 (40.71)
 18 Quevedo, Mathias       13 Regatas Lima           NT    5:22.37  
             36.11      1:15.88 (39.77)
        1:56.05 (40.17)                    
            2:37.13 ( )     3:17.96 (40.83)
        4:00.54 (42.58)     4:41.91 (41.37)
        5:22.37 (40.46)                    
 19 Sanchez, Flavio Facun  13 H2g0              5:27.93    5:31.40  
             35.21      1:15.93 (40.72)
        1:58.44 (42.51)     2:40.96 (42.52)
        3:23.59 (42.63)     4:05.72 (42.13)
        4:49.92 (44.20)     5:31.40 (41.48)
 20 Medina, Benjamin Alda  13 Edcymar                NT    5:39.55  
             34.25      1:14.46 (40.21)
        1:57.83 (43.37)                    
            2:41.93 ( )     3:26.47 (44.54)
        4:12.83 (46.36)     4:58.81 (45.98)
        5:39.55 (40.74)                    
 -- Huertas, Ikert Manuel  13 H2g0                   NT        DNF  
      Did not finish
             44.65      1:38.79 (54.14)
        2:36.71 (57.92)                    
            3:34.09 ( )     4:33.85 (59.76)
      6:01.00 (1:27.15)                    
 -- Chavarria, Santiago R  14 Unattached             NT        DNF  
      Did not finish
             35.79      1:17.12 (41.33)
        1:59.72 (42.60)                    
            2:42.00 ( )     3:24.53 (42.53)
        4:07.48 (42.95)     4:47.48 (40.00)
 
 Evento 14  Varones 15-17 400 SC Metros Libre
=========================================================================
         R.M.: W 3:32.25  15/11/2012Yannick Agnel, FRA
         R.N.: N 3:43.32  28/10/2021Joaquin Daniel Vargas, AZFL
   R.N.C.J.B.: B 3:54.81  27/10/2012Mauricio Fiol at 2e Meeting Ar, PER
    Nombre               Edad Team                 Seed    Finales Points 
=========================================================================
  1 Espinoza, Rodrigo And  16 Wolves Team            NT    4:21.93  
             27.62        59.32 (31.70)
        1:32.54 (33.22)                    
            2:06.11 ( )     2:40.07 (33.96)
        3:14.66 (34.59)     3:49.36 (34.70)
        4:21.93 (32.57)                    
  2 Gacon, Luciano Fabian  15 Aquaxtreme        4:33.23    4:30.04  
             30.41      1:03.84 (33.43)
        1:38.18 (34.34)     2:12.75 (34.57)
        2:47.31 (34.56)     3:21.87 (34.56)
        3:56.23 (34.36)     4:30.04 (33.81)
  3 Yaranga, Andre Ramiro  15 Edcymar           4:49.72    4:31.91  
             30.09      1:02.95 (32.86)
        1:36.38 (33.43)     2:10.15 (33.77)
        2:44.72 (34.57)     3:20.14 (35.42)
        3:56.02 (35.88)     4:31.91 (35.89)
  4 Arellano, Mark Edu     15 Streamline        4:35.02    4:33.26  
             30.09      1:03.64 (33.55)
        1:38.00 (34.36)     2:13.02 (35.02)
        2:47.73 (34.71)     3:23.10 (35.37)
        3:58.61 (35.51)     4:33.26 (34.65)
  5 Serquen, Alejandro Ed  17 Regatas Lima      4:33.47    4:33.97  
             29.72      1:02.79 (33.07)
        1:37.07 (34.28)     2:12.43 (35.36)
        2:47.81 (35.38)     3:23.67 (35.86)
        3:59.42 (35.75)     4:33.97 (34.55)
  6 Giacchetti, Adriano    15 Regatas Lima      4:33.63    4:35.26  
             29.92      1:03.44 (33.52)
        1:37.93 (34.49)     2:12.96 (35.03)
        2:48.28 (35.32)     3:24.24 (35.96)
        4:00.00 (35.76)     4:35.26 (35.26)
  7 Nicolini, Lorenzo      17 Casuarinas        4:38.73    4:35.36  
             30.59      1:04.33 (33.74)
        1:39.11 (34.78)     2:14.38 (35.27)
        2:49.86 (35.48)     3:25.32 (35.46)
        4:00.92 (35.60)     4:35.36 (34.44)
  8 Tapia, Joemar Jesus    16 Aqualab           4:46.40    4:36.26  
             31.27      1:05.46 (34.19)
        1:40.40 (34.94)     2:15.80 (35.40)
        2:50.73 (34.93)     3:26.03 (35.30)
        4:01.80 (35.77)     4:36.26 (34.46)
  9 Sanchez, Diego Alessa  16 H2g0              4:36.63    4:39.13  
             29.79      1:04.18 (34.39)
        1:39.64 (35.46)     2:15.54 (35.90)
        2:51.56 (36.02)     3:27.89 (36.33)
        4:03.87 (35.98)     4:39.13 (35.26)
 10 Segura, Javier Alejan  15 Edcymar           4:45.44    4:44.69  
             31.11      1:06.35 (35.24)
        1:42.37 (36.02)     2:18.88 (36.51)
        2:55.58 (36.70)     3:31.75 (36.17)
        4:08.28 (36.53)     4:44.69 (36.41)
 11 Meza, Nae Adriano      16 H2g0              4:45.24    4:47.19  
             30.66      1:05.37 (34.71)
        1:41.72 (36.35)     2:18.68 (36.96)
        2:55.83 (37.15)     3:33.19 (37.36)
        4:11.68 (38.49)     4:47.19 (35.51)
 12 Aragon, Joaquin Aleja  15 Terrazas          4:47.00    4:47.27  
             31.41      1:06.95 (35.54)
        1:43.22 (36.27)     2:20.05 (36.83)
        2:57.33 (37.28)     3:35.15 (37.82)
        4:12.34 (37.19)     4:47.27 (34.93)
 13 Yuen, Alonso           16 Alborada          4:41.12    4:53.42  
              4.76        31.84 (27.08)
        1:07.96 (36.12)   2:23.03 (1:15.07)
        3:00.93 (37.90)     3:39.70 (38.77)
        4:17.11 (37.41)     4:53.42 (36.31)
 14 Rivas, Johnny Steven   16 Unattached        5:05.02    4:56.98  
             32.58      1:09.00 (36.42)
        1:46.70 (37.70)     2:25.18 (38.48)
        3:03.77 (38.59)     3:42.61 (38.84)
        4:21.05 (38.44)     4:56.98 (35.93)
 15 Moran, Diego Alonso    16 Unattached        4:43.06    5:00.24  
             30.93      1:06.58 (35.65)
        1:43.45 (36.87)     2:22.32 (38.87)
        3:01.48 (39.16)     3:41.15 (39.67)
        4:21.46 (40.31)     5:00.24 (38.78)
 16 Rojas, Ramiro Fabian   16 Aqualab           5:19.47    5:16.03  
              6.34    1:12.91 (1:06.57)
        1:53.07 (40.16)     2:33.69 (40.62)
        3:14.77 (41.08)     3:55.54 (40.77)
        4:36.95 (41.41)     5:16.03 (39.08)
 -- Lapa, Sebastian Ernes  15 Alborada          6:45.90        DNF  
      Did not finish
             38.72      1:23.82 (45.10)
        2:11.98 (48.16)                    
            3:01.79 ( )     3:52.30 (50.51)
        4:43.36 (51.06)                    
 -- Chanduvi, Juan Diego   17 Virgen de Chapi        NT        DNF  
      Did not finish
             33.21      1:09.72 (36.51)
        1:48.17 (38.45)                    
            2:28.50 ( )     3:09.05 (40.55)
        3:49.87 (40.82)     4:27.79 (37.92)
 -- Amaya, Jose Maria      15 Alborada          6:04.70         NS  
 
 Evento 14  Varones 18 & Over 400 SC Metros Libre
=========================================================================
         R.M.: W 3:32.25  15/11/2012Yannick Agnel, FRA
         R.N.: N 3:43.32  28/10/2021Joaquin Daniel Vargas, AZFL
    Nombre               Edad Team                 Seed    Finales Points 
=========================================================================
  1 Zavaleta, Juan Pablo   18 Rinconada         4:34.70    4:26.84  
             29.07      1:02.05 (32.98)
        1:35.88 (33.83)     2:10.25 (34.37)
        2:43.89 (33.64)     3:18.24 (34.35)
        3:52.47 (34.23)     4:26.84 (34.37)
  2 Carreño, Pedro Marcel  18 Rinconada         4:30.27    4:31.28  
             29.78      1:02.88 (33.10)
        1:36.76 (33.88)     2:11.30 (34.54)
        2:45.89 (34.59)     3:20.82 (34.93)
        3:56.62 (35.80)     4:31.28 (34.66)
  3 Medrano, Angel Omar    35 Los Olivos        5:34.02    5:27.99  
             35.24      1:15.19 (39.95)
        1:56.28 (41.09)     2:38.98 (42.70)
        3:21.07 (42.09)     4:04.20 (43.13)
        4:46.57 (42.37)     5:27.99 (41.42)
  4 Vasquez, Alexander Je  28 Los Olivos        5:49.92    5:33.37  
             36.71      1:16.86 (40.15)
        1:58.54 (41.68)                    
            2:41.25 ( )     3:23.95 (42.70)
        4:07.05 (43.10)     4:50.59 (43.54)
        5:33.37 (42.78)