Piscina Centro Acuatico La Videna                     13/04/2025 - 7:20 PM
             Selectivo MĂșltiple 2025 - 9/04/2025 to 13/04/2025             
 
 Event 34  Boys 13-14 800 LC Meter Freestyle
=========================================================================
         R.M.: W 7:32.12  29/07/2009Lin Zhang, CHN
         R.N.: N 8:11.70  20/05/2021Joaquin Daniel Vargas, AZFL-FG
   R.N.C.J.A.: A 8:39.78  20/11/2024Domenico Lorenzo Sotomayor at, AXT
                 8:17.44  13-14 MCA Marca Clasif A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Lopez, Nazareth  14 Surco             9:27.02    9:08.32        
    r:+0.71  31.87      1:05.65 (33.78)
        1:40.97 (35.32)     2:16.27 (35.30)
        2:51.17 (34.90)     3:25.82 (34.65)
        4:00.22 (34.40)     4:34.46 (34.24)
        5:09.22 (34.76)     5:43.65 (34.43)
        6:18.68 (35.03)     6:53.54 (34.86)
        7:29.03 (35.49)     8:02.75 (33.72)
        8:36.94 (34.19)     9:08.32 (31.38)
  2 Mendieta, Gabri  14 Aquaxtreme        9:16.71    9:12.17        
    r:+0.59  30.48      1:04.60 (34.12)
        1:39.05 (34.45)     2:14.03 (34.98)
        2:49.25 (35.22)     3:24.09 (34.84)
        3:59.24 (35.15)     4:34.24 (35.00)
        5:08.50 (34.26)     5:43.57 (35.07)
        6:18.84 (35.27)     6:53.86 (35.02)
        7:28.90 (35.04)     8:03.64 (34.74)
        8:38.04 (34.40)     9:12.17 (34.13)
  3 Moran, Alvaro K  14 Aquaxtreme        9:25.07    9:25.00        
    r:+0.68  31.26      1:05.74 (34.48)
        1:40.63 (34.89)     2:16.68 (36.05)
        2:53.00 (36.32)     3:29.02 (36.02)
        4:05.33 (36.31)     4:41.22 (35.89)
        5:17.70 (36.48)     5:53.33 (35.63)
        6:29.75 (36.42)     7:05.15 (35.40)
        7:41.72 (36.57)     8:16.97 (35.25)
        8:52.06 (35.09)     9:25.00 (32.94)
  4 Pacheco, Anibal  14 Edcymar           9:46.81    9:33.80        
    r:+0.76  32.39      1:07.62 (35.23)
        1:43.34 (35.72)     2:19.39 (36.05)
        2:55.97 (36.58)     3:32.19 (36.22)
        4:08.72 (36.53)     4:45.45 (36.73)
        5:21.77 (36.32)     5:58.41 (36.64)
        6:35.26 (36.85)     7:11.91 (36.65)
        7:48.50 (36.59)     8:25.22 (36.72)
        8:59.82 (34.60)     9:33.80 (33.98)
  5 Cardenas, Andre  14 Surco             9:42.75    9:41.11        
    r:+0.51  31.88      1:07.75 (35.87)
        1:43.49 (35.74)     2:20.44 (36.95)
        2:55.90 (35.46)     3:32.71 (36.81)
        4:08.69 (35.98)     4:45.63 (36.94)
        5:22.52 (36.89)     5:59.40 (36.88)
        6:36.41 (37.01)     7:14.03 (37.62)
        7:51.16 (37.13)     8:28.30 (37.14)
        9:05.11 (36.81)     9:41.11 (36.00)
  6 Torres-Lara, Ga  13 Casuarinas       10:17.31    9:56.78        
    r:+0.70  31.23      1:07.97 (36.74)
        1:44.58 (36.61)     2:22.15 (37.57)
        2:59.39 (37.24)     3:37.49 (38.10)
        4:15.60 (38.11)     4:54.05 (38.45)
        5:32.43 (38.38)     6:10.63 (38.20)
        6:48.94 (38.31)     7:26.48 (37.54)
        8:04.93 (38.45)     8:42.48 (37.55)
        9:20.36 (37.88)     9:56.78 (36.42)
 -- Martell, Brauli  14 H2GO              9:20.06         NS        
 
 Event 34  Boys 15-17 800 LC Meter Freestyle
=========================================================================
         R.M.: W 7:32.12  29/07/2009Lin Zhang, CHN
         R.N.: N 8:11.70  20/05/2021Joaquin Daniel Vargas, AZFL-FG
   R.N.C.J.B.: B 8:15.02  18/12/2019Joaquin Daniel Vargas at Campe, AXT
                 8:17.44  15-17 MCA Marca Clasif A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Sotomayor, Dome  15 Aquaxtreme        8:39.78    8:35.18        
    r:+0.66  29.15      1:01.16 (32.01)
        1:33.82 (32.66)     2:06.98 (33.16)
        2:40.02 (33.04)     3:13.11 (33.09)
        3:46.12 (33.01)     4:19.31 (33.19)
        4:51.91 (32.60)     5:24.31 (32.40)
        5:56.84 (32.53)     6:29.41 (32.57)
        7:01.93 (32.52)     7:34.41 (32.48)
        8:05.84 (31.43)     8:35.18 (29.34)
  2 Peche, Andres    15 Aquaxtreme        8:39.35    8:36.87        
    r:+0.63  28.75      1:00.59 (31.84)
        1:33.54 (32.95)     2:06.35 (32.81)
        2:39.60 (33.25)     3:12.76 (33.16)
        3:46.01 (33.25)     4:19.13 (33.12)
        4:51.65 (32.52)     5:24.17 (32.52)
        5:56.63 (32.46)     6:29.20 (32.57)
        7:01.81 (32.61)     7:34.20 (32.39)
        8:06.09 (31.89)     8:36.87 (30.78)
  3 Narrea, Jacobo   15 Surco             9:12.89    9:00.58        
    r:+0.72  29.58      1:02.25 (32.67)
        1:35.15 (32.90)     2:08.80 (33.65)
        2:42.28 (33.48)     3:16.47 (34.19)
        3:50.76 (34.29)     4:25.75 (34.99)
        5:00.31 (34.56)     5:35.22 (34.91)
        6:10.21 (34.99)     6:45.27 (35.06)
        7:19.62 (34.35)     7:54.29 (34.67)
        8:28.10 (33.81)     9:00.58 (32.48)
  4 Garay, Gael      16 Frama             8:56.26    9:02.50        
    r:+0.54  30.59      1:03.45 (32.86)
        1:37.66 (34.21)     2:11.50 (33.84)
        2:45.87 (34.37)     3:19.98 (34.11)
        3:54.79 (34.81)     4:29.08 (34.29)
        5:03.37 (34.29)     5:37.15 (33.78)
        6:11.96 (34.81)     6:46.44 (34.48)
        7:21.16 (34.72)     7:55.47 (34.31)
        8:29.80 (34.33)     9:02.50 (32.70)
  5 Soza, Yatsen Re  16 Bolivia           8:47.39    9:04.79        
    r:+0.58  29.66      1:02.84 (33.18)
        1:36.37 (33.53)     2:10.07 (33.70)
        2:43.88 (33.81)     3:17.76 (33.88)
        3:51.67 (33.91)     4:26.00 (34.33)
        5:00.35 (34.35)     5:35.49 (35.14)
        6:10.54 (35.05)     6:46.19 (35.65)
        7:21.36 (35.17)     7:57.27 (35.91)
        8:31.43 (34.16)     9:04.79 (33.36)
  6 Ferrufino, Fran  16 Bolivia                NT    9:14.00        
    r:+0.58  29.87      1:02.93 (33.06)
        1:37.39 (34.46)     2:12.45 (35.06)
        2:47.80 (35.35)     3:23.03 (35.23)
        3:58.26 (35.23)     4:33.42 (35.16)
        5:08.60 (35.18)     5:44.19 (35.59)
        6:20.07 (35.88)     6:55.55 (35.48)
        7:30.94 (35.39)     8:06.34 (35.40)
        8:41.17 (34.83)     9:14.00 (32.83)
  7 Teves, Alejandr  16 Frama             9:08.96    9:18.23        
    r:+0.71  30.25      1:03.67 (33.42)
        1:36.97 (33.30)     2:11.37 (34.40)
        2:45.60 (34.23)     3:20.90 (35.30)
        3:55.50 (34.60)     4:31.18 (35.68)
        5:06.57 (35.39)     5:42.62 (36.05)
        6:18.49 (35.87)     6:55.08 (36.59)
        7:31.19 (36.11)     8:07.51 (36.32)
        8:42.46 (34.95)     9:18.23 (35.77)
  8 Granda, Luis Ar  15 Aquaxtreme        9:27.26    9:27.07        
    r:+0.74  31.80      1:07.52 (35.72)
        1:42.90 (35.38)     2:18.97 (36.07)
        2:54.31 (35.34)     3:30.27 (35.96)
        4:05.96 (35.69)     4:41.76 (35.80)
        5:17.63 (35.87)     5:54.14 (36.51)
        6:29.88 (35.74)     7:06.56 (36.68)
        7:41.77 (35.21)     8:17.92 (36.15)
        8:53.76 (35.84)     9:27.07 (33.31)
  9 Gacon, Luciano   15 Aquaxtreme        9:31.57    9:27.93        
    r:+0.76  31.56      1:05.86 (34.30)
        1:41.66 (35.80)     2:17.25 (35.59)
        2:53.00 (35.75)     3:28.55 (35.55)
        4:04.82 (36.27)     4:40.68 (35.86)
        5:17.05 (36.37)     5:52.45 (35.40)
        6:28.85 (36.40)     7:04.42 (35.57)
        7:41.09 (36.67)     8:17.03 (35.94)
        8:53.34 (36.31)     9:27.93 (34.59)
 10 De Olazaval, Ma  16 Aquaxtreme        9:26.94    9:38.37        
    r:+0.74  30.75      1:05.38 (34.63)
        1:40.46 (35.08)     2:16.68 (36.22)
        2:52.90 (36.22)     3:29.48 (36.58)
        4:06.20 (36.72)     4:43.30 (37.10)
        5:20.40 (37.10)     5:57.74 (37.34)
        6:34.85 (37.11)     7:12.38 (37.53)
        7:48.73 (36.35)     8:25.99 (37.26)
        9:02.86 (36.87)     9:38.37 (35.51)
 11 Gamarra, Joaqui  15 Regatas Lima      9:40.41   10:13.60        
    r:+0.73  31.78      1:07.80 (36.02)
        1:44.98 (37.18)     2:24.05 (39.07)
        3:02.80 (38.75)     3:42.21 (39.41)
        4:21.16 (38.95)     5:00.81 (39.65)
        5:39.82 (39.01)     6:20.15 (40.33)
        6:59.12 (38.97)     7:39.06 (39.94)
        8:18.53 (39.47)     8:58.08 (39.55)
        9:36.82 (38.74)    10:13.60 (36.78)
 12 Villagomez, Lui  15 Bolivia                NT   10:14.98        
    r:+0.59  33.59      1:10.39 (36.80)
        1:48.01 (37.62)     2:26.63 (38.62)
        3:05.18 (38.55)     3:44.79 (39.61)
        4:23.45 (38.66)     5:02.83 (39.38)
        5:41.74 (38.91)     6:21.29 (39.55)
        7:00.08 (38.79)     7:39.56 (39.48)
        8:18.69 (39.13)     8:58.45 (39.76)
        9:37.17 (38.72)    10:14.98 (37.81)
 -- Pereira, Diego   17 Bolivia                NT         NS        
 
 Event 34  Boys 18 & Over 800 LC Meter Freestyle
=========================================================================
         R.M.: W 7:32.12  29/07/2009Lin Zhang, CHN
         R.N.: N 8:11.70  20/05/2021Joaquin Daniel Vargas, AZFL-FG
                 8:17.44  18&O MCA Marca Clasif A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Ruiz, Rodrigo M  19 Aquaxtreme        8:43.37    8:42.71        
    r:+0.71  29.18      1:00.69 (31.51)
        1:33.61 (32.92)     2:06.36 (32.75)
        2:39.62 (33.26)     3:12.84 (33.22)
        3:45.97 (33.13)     4:19.09 (33.12)
        4:51.93 (32.84)     5:24.62 (32.69)
        5:57.68 (33.06)     6:30.94 (33.26)
        7:04.52 (33.58)     7:37.48 (32.96)
        8:10.94 (33.46)     8:42.71 (31.77)
  2 Ayllon, Franco   18 Aquaxtreme        9:11.77    9:05.07        
    r:+0.67  30.87      1:04.01 (33.14)
        1:38.12 (34.11)     2:11.96 (33.84)
        2:46.37 (34.41)     3:20.46 (34.09)
        3:55.09 (34.63)     4:29.58 (34.49)
        5:04.20 (34.62)     5:38.52 (34.32)
        6:13.42 (34.90)     6:47.97 (34.55)
        7:22.94 (34.97)     7:57.60 (34.66)
        8:32.23 (34.63)     9:05.07 (32.84)