Piscina Centro Acuatico La Videna                     10/04/2025 - 8:36 AM
         Selectivo Multiple Finales 2025 - 9/04/2025 to 13/04/2025         
 
 Event 5  Girls 1500 LC Meter Freestyle
=========================================================================
         R.M.: W 15:20.48  16/05/2018Katie Ledecky, USA
         R.N.: N 16:44.16  7/11/2018 Maria Alejandra Bramont-Arias, PER
   R.N.C.J.B.: B 16:57.27  9/05/2017 Maria Alejandra Bramont-Arias, SUR
   R.N.C.J.A.: A 17:32.94  1/11/2019 Alejandra Denisse Gonzales, SUR
   R.N.C.I.B.: I 18:23.99  12/12/2005Maria Alejandra Torres, SUR
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Abanto, Ariana   16 Casuarinas       18:28.28   18:18.17I  588  
                 32.65      1:07.92 (35.27)
        1:43.60 (35.68)     2:20.27 (36.67)
        2:56.85 (36.58)     3:33.16 (36.31)
        4:10.15 (36.99)     4:46.79 (36.64)
        5:23.09 (36.30)     5:59.72 (36.63)
        6:36.44 (36.72)     7:13.11 (36.67)
        7:49.75 (36.64)     8:26.43 (36.68)
        9:03.34 (36.91)     9:39.79 (36.45)
       10:16.96 (37.17)    10:53.94 (36.98)
       11:30.93 (36.99)    12:08.25 (37.32)
       12:45.43 (37.18)    13:23.08 (37.65)
       14:00.45 (37.37)    14:37.91 (37.46)
       15:15.33 (37.42)    15:52.99 (37.66)
       16:30.00 (37.01)    17:06.83 (36.83)
       17:43.07 (36.24)    18:18.17 (35.10)
  2 Arellanos, Mari  15 Aquaxtreme       18:40.79   18:28.98   571  
                 33.12      1:09.31 (36.19)
        1:45.30 (35.99)     2:22.48 (37.18)
        2:58.81 (36.33)     3:36.11 (37.30)
        4:12.45 (36.34)     4:49.33 (36.88)
        5:26.05 (36.72)     6:03.35 (37.30)
        6:40.46 (37.11)     7:18.37 (37.91)
        7:55.21 (36.84)     8:32.74 (37.53)
        9:10.04 (37.30)     9:47.72 (37.68)
       10:24.42 (36.70)    11:02.06 (37.64)
       11:39.34 (37.28)    12:17.03 (37.69)
       12:54.21 (37.18)    13:32.10 (37.89)
       14:09.46 (37.36)    14:47.42 (37.96)
       15:25.15 (37.73)    16:02.85 (37.70)
       16:40.15 (37.30)    17:18.07 (37.92)
       17:53.63 (35.56)    18:28.98 (35.35)
  3 Puntillo, Natha  15 Aquaxtreme       19:01.63   18:31.02   568  
                 35.04      1:11.44 (36.40)
        1:49.26 (37.82)     2:26.31 (37.05)
        3:03.82 (37.51)     3:40.40 (36.58)
        4:17.74 (37.34)     4:54.51 (36.77)
        5:31.41 (36.90)     6:08.21 (36.80)
        6:45.37 (37.16)     7:21.71 (36.34)
        7:59.08 (37.37)     8:35.96 (36.88)
        9:13.46 (37.50)     9:50.56 (37.10)
       10:28.29 (37.73)    11:05.43 (37.14)
       11:43.22 (37.79)    12:20.45 (37.23)
       12:58.30 (37.85)    13:35.57 (37.27)
       14:13.25 (37.68)    14:50.59 (37.34)
       15:28.02 (37.43)    16:05.02 (37.00)
       16:42.22 (37.20)    17:19.46 (37.24)
       17:56.05 (36.59)    18:31.02 (34.97)
  4 Carranza, Lucia  17 Aquaxtreme       18:08.41   18:33.38   565  
                 31.93      1:06.84 (34.91)
        1:42.73 (35.89)     2:19.18 (36.45)
        2:55.62 (36.44)     3:32.19 (36.57)
        4:09.20 (37.01)     4:45.93 (36.73)
        5:22.88 (36.95)     5:59.70 (36.82)
        6:37.02 (37.32)     7:14.05 (37.03)
        7:51.45 (37.40)     8:29.05 (37.60)
        9:07.00 (37.95)     9:44.79 (37.79)
       10:22.72 (37.93)    11:00.62 (37.90)
       11:38.35 (37.73)    12:15.90 (37.55)
       12:53.83 (37.93)    13:31.60 (37.77)
       14:09.57 (37.97)    14:47.44 (37.87)
       15:25.48 (38.04)    16:03.71 (38.23)
       16:41.89 (38.18)    17:19.46 (37.57)
       17:57.05 (37.59)    18:33.38 (36.33)
  5 Ortiz, Letizia   16 Surco            18:39.68   18:54.47   534  
                 32.70      1:08.53 (35.83)
        1:45.32 (36.79)     2:22.28 (36.96)
        2:59.24 (36.96)     3:36.47 (37.23)
        4:13.93 (37.46)     4:51.53 (37.60)
        5:29.66 (38.13)     6:07.52 (37.86)
        6:45.82 (38.30)     7:23.78 (37.96)
        8:02.42 (38.64)     8:40.52 (38.10)
        9:19.23 (38.71)     9:56.88 (37.65)
       10:35.60 (38.72)    11:13.52 (37.92)
       11:51.88 (38.36)    12:30.13 (38.25)
       13:08.97 (38.84)    13:47.27 (38.30)
       14:26.35 (39.08)    15:04.91 (38.56)
       15:43.73 (38.82)    16:22.52 (38.79)
       17:01.32 (38.80)    17:39.37 (38.05)
       18:18.12 (38.75)    18:54.47 (36.35)
  6 Arevalo, Mia Lu  17 H2GO             18:43.98   19:01.96   523  
                 33.47      1:09.81 (36.34)
        1:46.86 (37.05)     2:24.32 (37.46)
        3:02.26 (37.94)     3:39.91 (37.65)
        4:18.41 (38.50)     4:56.49 (38.08)
        5:35.30 (38.81)     6:13.04 (37.74)
        6:51.96 (38.92)     7:29.45 (37.49)
        8:07.98 (38.53)     8:45.93 (37.95)
        9:24.60 (38.67)    10:02.72 (38.12)
       10:41.71 (38.99)    11:19.85 (38.14)
       11:58.38 (38.53)    12:36.84 (38.46)
       13:15.22 (38.38)    13:53.47 (38.25)
       14:31.93 (38.46)    15:10.52 (38.59)
       15:49.60 (39.08)    16:28.40 (38.80)
       17:07.42 (39.02)    17:45.82 (38.40)
       18:24.46 (38.64)    19:01.96 (37.50)
  7 Sanchez, Mirell  14 Streamline       18:49.56   19:06.10   518  
                 33.14      1:09.85 (36.71)
        1:46.40 (36.55)     2:23.89 (37.49)
        3:00.84 (36.95)     3:38.68 (37.84)
        4:15.94 (37.26)     4:54.12 (38.18)
        5:31.47 (37.35)     6:09.99 (38.52)
        6:47.55 (37.56)     7:26.12 (38.57)
        8:03.66 (37.54)     8:42.59 (38.93)
        9:20.77 (38.18)     9:59.92 (39.15)
       10:38.12 (38.20)    11:17.73 (39.61)
       11:56.49 (38.76)    12:35.94 (39.45)
       13:15.21 (39.27)    13:54.98 (39.77)
       14:33.84 (38.86)    15:13.48 (39.64)
       15:52.75 (39.27)    16:32.39 (39.64)
       17:11.78 (39.39)    17:51.02 (39.24)
       18:29.36 (38.34)    19:06.10 (36.74)
  8 Castillo, Adria  13 Aquaxtreme       19:26.04   19:13.32   508  
                 33.67      1:10.15 (36.48)
        1:47.31 (37.16)     2:24.63 (37.32)
        3:01.95 (37.32)     3:39.23 (37.28)
        4:16.84 (37.61)     4:54.84 (38.00)
        5:33.40 (38.56)     6:11.44 (38.04)
        6:50.79 (39.35)     7:29.06 (38.27)
        8:07.81 (38.75)     8:46.73 (38.92)
        9:25.48 (38.75)    10:04.98 (39.50)
       10:43.74 (38.76)    11:22.92 (39.18)
       12:02.00 (39.08)    12:41.34 (39.34)
       13:20.62 (39.28)    14:00.65 (40.03)
       14:40.48 (39.83)    15:19.57 (39.09)
       15:59.34 (39.77)    16:39.24 (39.90)
       17:18.81 (39.57)    17:58.50 (39.69)
       18:36.40 (37.90)    19:13.32 (36.92)
  9 Carpio, Miranda  14 Aquaxtreme       19:25.66   19:19.50   500  
                 33.81      1:11.68 (37.87)
        1:49.75 (38.07)     2:28.51 (38.76)
        3:06.51 (38.00)     3:45.61 (39.10)
        4:23.82 (38.21)     5:02.91 (39.09)
        5:41.44 (38.53)     6:20.63 (39.19)
        6:59.01 (38.38)     7:38.27 (39.26)
        8:16.86 (38.59)     8:56.04 (39.18)
        9:34.53 (38.49)    10:13.66 (39.13)
       10:51.99 (38.33)    11:31.43 (39.44)
       12:09.96 (38.53)    12:49.27 (39.31)
       13:27.56 (38.29)    14:07.14 (39.58)
       14:45.90 (38.76)    15:25.51 (39.61)
       16:04.54 (39.03)    16:44.20 (39.66)
       17:23.09 (38.89)    18:02.52 (39.43)
       18:41.46 (38.94)    19:19.50 (38.04)
 10 Villon, Abbygai  12 Surco            20:17.28   19:36.06   479  
                 34.03      1:10.56 (36.53)
        1:48.17 (37.61)     2:26.28 (38.11)
        3:05.07 (38.79)     3:44.02 (38.95)
        4:23.27 (39.25)     5:02.57 (39.30)
        5:41.94 (39.37)     6:21.53 (39.59)
        7:00.94 (39.41)     7:40.26 (39.32)
        8:19.42 (39.16)     8:58.39 (38.97)
        9:37.46 (39.07)    10:17.10 (39.64)
       10:56.73 (39.63)    11:36.82 (40.09)
       12:17.17 (40.35)    12:57.19 (40.02)
       13:37.08 (39.89)    14:17.62 (40.54)
       14:58.36 (40.74)    15:38.98 (40.62)
       16:19.07 (40.09)    16:59.61 (40.54)
       17:39.11 (39.50)    18:19.07 (39.96)
       18:58.58 (39.51)    19:36.06 (37.48)
 11 Medianero, Kael  11 Aquaxtreme             NT   19:52.36   460  
                 31.20      1:06.74 (35.54)
        1:44.24 (37.50)     2:21.86 (37.62)
        3:00.79 (38.93)     3:39.74 (38.95)
        4:18.53 (38.79)     4:57.52 (38.99)
        5:37.61 (40.09)     6:17.73 (40.12)
        6:57.57 (39.84)     7:38.42 (40.85)
        8:19.45 (41.03)     8:59.75 (40.30)
        9:41.48 (41.73)    10:22.49 (41.01)
       11:04.39 (41.90)    11:46.22 (41.83)
       12:25.18 (38.96)    13:06.32 (41.14)
       13:49.14 (42.82)    14:30.32 (41.18)
       15:12.57 (42.25)    15:53.76 (41.19)
       16:35.56 (41.80)    17:16.53 (40.97)
       17:58.66 (42.13)    18:39.20 (40.54)
       19:17.35 (38.15)    19:52.36 (35.01)
 12 Santillan, Dama  13 North Swimmers         NT   20:20.82   428  
                 35.40      1:13.31 (37.91)
        1:51.73 (38.42)     2:31.48 (39.75)
        3:11.16 (39.68)     3:51.80 (40.64)
        4:31.34 (39.54)     5:11.93 (40.59)
        5:51.65 (39.72)     6:33.35 (41.70)
        7:13.86 (40.51)     7:55.68 (41.82)
        8:37.13 (41.45)     9:18.79 (41.66)
        9:59.94 (41.15)    10:41.82 (41.88)
       11:23.01 (41.19)    12:05.39 (42.38)
       12:46.73 (41.34)    13:28.84 (42.11)
       14:10.24 (41.40)    14:52.82 (42.58)
       15:34.54 (41.72)    16:16.91 (42.37)
       16:58.39 (41.48)    17:40.49 (42.10)
       18:22.15 (41.66)    19:03.26 (41.11)
       19:43.34 (40.08)    20:20.82 (37.48)
 13 Tapia, Valentin  11 Surco            20:32.59   20:22.78   426  
                 35.61      1:15.01 (39.40)
        1:55.09 (40.08)     2:36.46 (41.37)
        3:15.88 (39.42)     3:56.19 (40.31)
        4:36.46 (40.27)     5:16.88 (40.42)
        5:58.11 (41.23)     6:38.03 (39.92)
        7:19.79 (41.76)     8:00.44 (40.65)
        8:41.89 (41.45)     9:23.26 (41.37)
       10:04.70 (41.44)    10:46.49 (41.79)
       11:29.03 (42.54)    12:11.42 (42.39)
       12:54.36 (42.94)    13:36.15 (41.79)
       14:18.29 (42.14)    14:59.05 (40.76)
       15:40.35 (41.30)    16:21.83 (41.48)
       17:02.64 (40.81)    17:43.52 (40.88)
       18:24.06 (40.54)    19:04.61 (40.55)
       19:44.40 (39.79)    20:22.78 (38.38)
 14 Cardenas, Kiara  11 Surco            20:44.06   20:32.23   416  
                 36.30      1:16.27 (39.97)
        1:56.68 (40.41)     2:36.89 (40.21)
        3:17.28 (40.39)     3:58.43 (41.15)
        4:39.29 (40.86)     5:21.49 (42.20)
        6:02.66 (41.17)     6:44.72 (42.06)
        7:26.08 (41.36)     8:08.08 (42.00)
        8:49.82 (41.74)     9:31.66 (41.84)
       10:13.69 (42.03)    10:55.79 (42.10)
       11:37.49 (41.70)    12:19.48 (41.99)
       13:00.78 (41.30)    13:42.82 (42.04)
       14:22.73 (39.91)    15:04.55 (41.82)
       15:46.04 (41.49)    16:27.74 (41.70)
       17:07.84 (40.10)    17:49.60 (41.76)
       18:30.98 (41.38)    19:12.51 (41.53)
       19:53.45 (40.94)    20:32.23 (38.78)
 15 Dominguez, Ciel  14 Edcymar          21:08.25   21:00.02   389  
                 36.80      1:17.59 (40.79)
        1:59.26 (41.67)     2:40.18 (40.92)
        3:21.76 (41.58)     4:02.99 (41.23)
        4:45.46 (42.47)     5:27.31 (41.85)
        6:10.13 (42.82)     6:51.46 (41.33)
        7:34.00 (42.54)     8:15.60 (41.60)
        8:58.63 (43.03)     9:40.68 (42.05)
       10:23.37 (42.69)    11:05.18 (41.81)
       11:48.18 (43.00)    12:30.32 (42.14)
       13:13.29 (42.97)    13:55.60 (42.31)
       14:38.88 (43.28)  16:47.76 (2:08.88)
           16:04.92 ( )  19:38.14 (3:33.22)
           17:31.06 ( )  20:59.90 (3:28.84)
           18:56.36 ( )                    
           20:20.52 ( )    21:00.02 (39.50)